All abstracts and posters are also available on the digital event within the “information” icon on the right part of the poster ID and title.
Session 1: Reservoir geomechanics and reservoir management
ID 1.1 | Jon-Danilo Kortram | Technical University of Delft | An experimental investigation of the effects of corrosion inhibitor on the mechanical properties of reservoir rock | Poster | Abstract |
ID 1.2 | Kai Bröker | ETH Zurich | A case study of estimating in-situ stress at the Bedretto Underground Laboratory, Switzerland: Combining mini-frac tests and borehole breakouts | Poster | Abstract |
ID 1.3 | Eszter Békési | University of Utrecht | Ground motions induced by pore pressure changes at the Szentes geothermal area, SE Hungary | Poster | Abstract |
ID 1.4 | Davide Geremia | CY Cergy-Paris Université (CYU) | Chemical degradation from water injection in critically stressed carbonate rock | Poster | Abstract |
ID 1.7 | Tomasz Kowalski | AGH University of Science and Technology in Krakow | Cement slurry in borehole heat exchangers | Poster | Abstract |
ID 1.8 | Maxime Catinat | Université Paris-Saclay, GEOPS, CNRS | NMR contribution in sub-horizontal well for porosity-permeability heterogeneity characterization in limestones: implications for 3D reservoir prediction and flow simulation in a world class geothermal aquifer | Poster | Abstract |
ID 1.9 | Gianluca Cadelano | Istituto per l’Atmosfera e il Clima, Consiglio Nazionale delle Ricerche | Preliminary findings in the assessment of the critical radius of ground heat exchangers: a factorial design approach | Poster | Abstract |
ID 1.10 | Leandra Weydt | Department of Geothermal Science and Technology, Technische Universität Darmstadt | Petrophysical reservoir characterization of the Los Humeros geothermal field (Mexico): from outcrop analogue analysis to parametrization of a 3D geological-geothermal model | Poster | Abstract |
ID 1.11 | Anne-Sophie Esneu | IFP Energies Nouvelles | Investigating the mechanisms of damages in formations during the reinjection of geothermal fluids | Poster | Abstract |
Session 2: Earthquake mechanics
ID 2.1 | Akos Kiss | Durham University | Safe Enhanced Geothermal System (EGS) Development of the Dinantian Carbonate play, UK | Poster | Abstract |
ID 2.2 | Qinglin Deng | Université de Strasbourg | Modeling investigation of induced seismicity after shut-in | Poster | Abstract |
ID 2.3 | Francesco Figura | EPFL | Frictiona behaviour of carbonate bearing faults at brittle-ductile transition | Poster | Abstract |
Session 3: Faults characteristics and properties
ID 3.1 | Nick Harpers | Heriot-Watt University | Effect of reactive fluid flow-through on transport and frictional properties of faults in deep geothermal systems | Poster | Abstract |
ID 3.2 | Johanne Klee | Institut Polytechnique UniLaSalle | Characterization of geothermal exploitation window in term of fracture evolution: Results from analogue studies with the Southern Death Valley Fault Zone (CA, USA) and the Upper Rhine Graben shoulders (Germany and France) | Poster | Abstract |
ID 3.3 | Marc Perret | IFPEN | Fracture and paleo-fluid characterization in a fossil geothermal system – Geneva Basin, Switzerland | Poster | Abstract |
ID 3.4 | Steven Beynon | University of Liverpool | Structural controls on fluid circulation in a transtensional duplex: Lessons from an exhumed geothermal system | Poster | Abstract |
ID 3.5 | Camille Paquez | University of La Réunion and AkuoEnergy | Assessing the geothermal potential of Piton des Neiges volcano (Réunion Island): a geological and structural framework update | Poster | Abstract |
ID 3.6 | Etienne Leroy | University of Bordeaux | Faulting in volcaniclastics and related subsurface reservoir compartimentalization: The volcanic island of Milos case. | Poster | Abstract |
ID 3.7 | Jinlin Jiang | Mines ParisTech | Numerical modelling of fluid-induced fault slip reactivation,application to Geo-Energy systems | Poster | Abstract |
ID 3.8 | Gemma Mitjanas Colls | Universitat de Barcelona | The Vallès Basin Geothermal system in the frame of the GEO-URBAN project | Poster | Abstract |
ID 3.9 | Aurore Laurent | Université de Lille | 3D structural modelling of the Dinantian carbonates reservoir in the Nord-Pas-de-Calais coal basin area: towards a better characterization of the deep geothermal resource in Northern France | Poster | Abstract |
ID 3.10 | Aysegül Turan | TU Darmstadt | Laboratory measurements on rock and reservoir properties of fractured Carnmenellis Granite under simulated EGS conditions | Poster | Abstract |
Session 4: Modelling of geothermal processes
ID 4.1 | Serhat Tonkul | İzmir Institute of Technology, Department of Civil Engineering | Characterization of Sb-scaling in High Saline Geothermal Power Plant: A Case Study for Germencik Region, Western Turkey | Poster | Abstract |
ID 4.2 | Lily Suherlina | Department of Geoscience and Engineering, Reservoir Engineering section, TU Delft | Thermal-Hydraulic Chemical Evolution of A High Enthalpy Geothermal Field | Poster | Abstract |
ID 4.3 | Geraldine Regnier | Novel Reservoir Modelling and Simulation Group, Department of Earth Science and Engineering | Modelling of highly heterogeneous reservoirs with dynamic mesh optimisation | Poster | Abstract |
ID 4.4 | Edoardo Pezzulli | Institute of Geochemistry and Petrology, Department of Earth Sciences, ETH Zurich | A J-integral to simulate hydraulic fracturing in deep geothermal systems | Poster | Abstract |
ID 4.5 | Mylène Receveur | School of Geosciences, University of Edinburgh | Investigating the key controls on mine-water heat in abandonned flooded coal mine workings in the UK: what is the thermal footprint of past mining activities? | Poster | Abstract |
ID 4.6 | Dorothee Siefert | EnBW Energie Baden-Wuerttemberg AG & KIT | CO2 handling in binary geothermal systems – a modelling approach for different CO2 contents, TDS and p-T conditions with implications on the geothermal power plant in Bruchsal, Germany | Poster | Abstract |
ID 4.7 | Aurélia Crinière | Département des Sciences de la Terre, Université de Genève | Reservoir geology of the Cretaceous-Cenozoic transition in the context of geothermal exploration in the Geneva Basin and neighbouring France (Switzerland & France) | Poster | Abstract |
ID 4.8 | Yemane Kelemework | University of Naples Federico II | Geothermal modeling of the southern Italy constrained by magnetic, gravity and heat flow data | Poster | Abstract |
ID 4.9 | Perrine Mas | Paris-Saclay University & BRGM | Seismic interpretation and 3D geomodelling of the Dogger and Triassic aquifers for the metropolis of Orleans, France | Poster | Abstract |
ID 4.10 | Gergő Hutka | Section 4.8 Geoenergy, GFZ German Research Centre for Geosciences | Numerical investigation of injection-induced seismicity in geothermal reservoirs for seismic hazard and risk mitigation: problem statement | Poster | Abstract |
ID 4.11 | Lars Yström | Karlsruhe Institute of Technology – Geothermal Energy and Reservoir Technology | Optimised multicomponent geothermometer – MulT_predict | Poster | Abstract |
ID 4.12 | Boris Galvan | Eurekx | ToMaHoC: A Ready to use GPU Powered Thermo-Mechanical-Hydro Chemical Simulator | Poster | Abstract |
General session: Other geothermal topics
ID G.1 | Mirja Pavić | Croatian Geological Survey | HyTheC – Multidisciplinary Approach to Conceptual Modelling of Hydrothermal Systems in Croatia | Poster | Abstract |
ID G.2 | Gabriel Pasquet | Université de Pau et des Pays de l’Adour (UPPA) – Laboratoire des Fluides Complexes et leurs Réservoirs | Correlation between high-temperature geothermal energy and natural hydrogen generation in the Asal Rift, Republic of Djibouti and in Iceland | Poster | Abstract |
ID G.3 | Gaétan Milesi | Université de Montpellier | Thermochronology and REE analyses, a tool to reveal hydrothermal circulations and geothermal perturbations along faults : the Têt fault example (Eastern Pyrénées, France) | Poster | Abstract |
ID G.4 | Juan Luis De la Cruz | Instituto de Geofísica, Universidad Nacional Autónoma de México | Geostatistical mapping of the depth to the bottom of magnetic sources and their relationship with borehole heat flow data in Mexico | Poster | Abstract |
ID G.5 | Martina Gizzi | “Politecnico di Torino”, Dipartimento di Ingegneria dell’Ambiente, del Territorio e delle Infrastrutture | Potential and limits of using analytical solutions for Thermally Affected Zone (TAZ) assessment in Open-Loop Groundwater Heat Pump Systems | Poster | Abstract |
ID G.6 | Stijn Beernink | Delft University of Technology, Delft, The Netherlands | Assessing the geohydrological properties and storage conditions of aquifers for high temperature aquifer thermal energy storage (HT-ATES) using geophysical logging methods | Poster | Abstract |
ID G.7 | Hadrien Thomas | Université Paris-Saclay, CNRS, GEOPS | Facies, porosity and permeability prediction in a 3-D geological static model of the Middle Jurassic geothermal reservoir of the Paris Basin | Poster | Abstract |
ID G.8 | Joseph Ireland | Queen’s University | The Impact of Thermal Plumes on Aquifer Properties and Ground Water Quality | Poster | Abstract |
ID G.9 | Arianna Passamonti | Fraunhofer IEG Institution for Energy Infrastructures and Geothermal Systems | Study on high temperature heat pump coupled with high temperature mine thermal energy storage | Poster | Abstract |
ID G.10 | Ábel Markó | Department of Geology, Eötvös Loránd University Budapest | Approach to understand and avoid injection related problems in geothermal systems | Poster | Abstract |
ID G.11 | Martyna Ciepielowska | AGH University of Science and Technology in Krakow | Cement slurries with low thermal conductivity factor for preventing heat loss in deep geothermal wells | Poster | Abstract |
ID G.12 | Alessio Leins | GFZ Potsdam | Characterization of Organic Compounds in Geothermal Fluids | Poster | Abstract |
ID G.13 | Katarzyna Kurek | Wageningen University and Research | Geothermal resources and local development | Poster | Abstract |